Far Torpe-Tiny's Sweet Valentin 02182/2000 Stb/T | Farfar Aviva Falka 15749/95 Stb/T | Aviva Supermand 23238/87 Aviva Fleur 00161/91 |
Far | ||
Torpe-Tiny's Sweet Valentin 02182/2000 Stb/T | ||
Farfar | ||
Aviva Falka 15749/95 Stb/T | ||
Aviva Supermand 23238/87 | ||
Aviva Fleur 00161/91 | ||
Farmor Torpe-Tiny's Sweet Natasha 00354/92 Stb/T | Aviva Supermand 23238/87 Aviva Blue Bonny 07008/86 | |
Farmor | ||
Torpe-Tiny's Sweet Natasha 00354/92 Stb/T | ||
Aviva Supermand 23238/87 | ||
Aviva Blue Bonny 07008/86 | ||
Mor DKCH Torpe-Tiny's Sweet Sylvia 16043/97 Stb/T | Morfar DKCH Bonsai Whea 18216/96 Stb/T | Bloomsbury Hot-Line LOI TR046840 Bonsai Annabel LOI TR033584 |
Mor | ||
DKCH Torpe-Tiny's Sweet Sylvia 16043/97 Stb/T | ||
Morfar | ||
DKCH Bonsai Whea 18216/96 Stb/T | ||
Bloomsbury Hot-Line LOI TR046840 | ||
Bonsai Annabel LOI TR033584 | ||
Mormor Aviva Petri 00557/91 Stb/T | Aviva Supermand 23238/87 Aviva Bessie 07007/86 | |
Mormor | ||
Aviva Petri 00557/91 Stb/T | ||
Aviva Supermand 23238/87 | ||
Aviva Bessie 07007/86 |